| Clock Time | 04:58:17 |
| Chip Time | 04:52:56 |
| Overall Place | 1680 / 9504 |
| Gender Place | 542 / 4964 |
| Division Place | 73 / 556 |
| Pace | 11:10.5 |
| Split10K | 59:06 |
| Half | 2:11:12 |
| Split30K | 3:20:38 |
Looks like I started off on the pace I wanted but ended up a little short. That is ok because I am so glad to have finished. My Legs feel like the were hit by a truck but I know that will pass. Here are some 1st posted pictures: Once more come in I will post them and tell you more about my run.

1 comment:
CONGRATULATIONS :) I hope you consider blogging for your next marathon
Post a Comment